AI Analytics & Dashboards is an add-on feature. Contact your Customer Success Manager for access.
Curated questions and prompts to help you get the most out of GAN Integrity’s AI Analytics & Dashboards.
About This Prompt Library
AI Analytics & Dashboards allows you to interact with your compliance data using plain English. Instead of building charts manually, you can simply ask a question and the feature will generate a visual or summary instantly.
This library contains curated prompts organised by use case to help you — and your team — get started quickly. Use these as starting points: you can always refine or follow up with additional questions to drill deeper into your data.
All prompts in this library are based on real use cases or validated during GAN's pilot.
TPRM — Core Reporting Prompts
The following prompts are designed for Third-Party Risk Management reporting. They work best when TPRM is configured as a reportable module and relevant fields (risk scores, assessment status, vendor tier, geography, etc.) have been set up in your environment.
| Prompt | Use Case | Best For |
| "Show all high-risk third parties by business unit" | Risk overview | AI Creator / Viewer |
| "How many third-party assessments are overdue?" | Operational status | AI Creator / Viewer |
| "Which vendors have unresolved critical findings?" | Remediation tracking | AI Creator / Viewer |
| "Trend residual risk scores over the last 6 months" | Risk trend analysis | AI Creator |
| "Show assessments by risk rating" | Portfolio overview | AI Creator / Viewer |
| "Which countries have the most high-risk third parties?" | Geographic risk distribution | AI Creator / Viewer |
| "How many vendors were reviewed in the last 12 months?" | Audit preparation | AI Creator / Viewer |
| "Show overdue remediation actions by severity" | Escalation management | AI Creator / Viewer |
| "Which vendors moved from medium to high risk this quarter?" | Risk change monitoring | AI Creator |
| "Summarize our current third-party risk posture" | Executive summary | AI Creator / Viewer |
| "Which vendors require the most oversight?" | Resource prioritization | AI Creator / Viewer |
| "Show overdue actions by owner" | Accountability tracking | AI Creator |
| "Break down assessments by vendor tier and risk domain" | Portfolio segmentation | AI Creator |
| "Why did high-risk vendors increase this quarter?" | Root cause analysis | AI Creator / Viewer |
| "Show critical vendors with no completed assessment in the last year" | Compliance gap identification | AI Creator |
Edit — Modifying Existing Visuals (TPRM)
Once you have a visual or chart in your Analysis, you can modify it by typing instructions directly. These prompts are used when you want to adjust an existing visual without rebuilding it from scratch.
How to use: Click on an existing visual in your Analysis, then type your edit instruction in the prompt bar.
| Prompt | Use Case | Best For |
| "Only show high-risk assessments" | Filter existing visual | AI Creator |
| "Break this down by third-party type" | Change grouping | AI Creator |
| "Sort by highest residual risk" | Reorder visual | AI Creator |
| "Add a filter for EMEA region only" | Geographic filter | AI Creator |
| "Show only vendors with overdue status" | Status filter | AI Creator |
| "Change the chart type to a bar chart" | Visual formatting | AI Creator |
| "Add a comparison to the previous quarter" | Period comparison | AI Creator |
| "Remove the category filter and show all" | Remove filter | AI Creator |
Executive & Stakeholder Q&A Prompts (TPRM)
These prompts are designed for Readers — compliance stakeholders, business users, and executives — who are viewing a shared dashboard and want to ask follow-up questions. No technical knowledge is required.
How to use: Open a shared dashboard that has Q&A enabled, then type your question into the prompt bar at the top of the dashboard.
| Prompt | Use Case | Best For |
| "How many critical vendors do we have?" | Executive risk KPI | Viewer / Exec |
| "What is our current third-party risk exposure?" | Board-level overview | Viewer / Exec |
| "How many high-risk vendors are overdue for review?" | Escalation signal | Viewer / Exec |
| "Where are our biggest risk concentrations?" | Geographic / sector exposure | Viewer / Exec |
| "What changed since last quarter?" | Period-on-period comparison | Viewer / Exec |
| "Give me a summary of our TPRM performance this month" | Monthly reporting | Viewer / Exec |
| "Are we on track with our assessment completion targets?" | Target monitoring | Viewer / Exec |
Campaigns & Training Prompts
Use these prompts when the Campaigns & Training module is active and configured as reportable in your environment. Prompts cover completion tracking, departmental compliance, escalation management, and executive-level KPIs.
Note: Terminology may vary — GAN may refer to these as 'campaigns', 'training programs', or 'courses' depending on your configuration. Adjust prompt wording to match your field names if needed.
| Prompt | Use Case | Best For |
| "How many employees have not completed mandatory training this quarter?" | Compliance gap tracking | AI Creator / Viewer |
| "Show training completion rates by department" | Departmental compliance overview | AI Creator / Viewer |
| "Which campaigns are overdue by more than 30 days?" | Escalation management | AI Creator / Viewer |
| "Trend campaign completion rates over the last 12 months" | Engagement trend analysis | Author Pro |
| "Which business units have the lowest training completion rates?" | Risk-based targeting | AI Creator / Viewer |
| "How many employees are enrolled but have not started the campaign?" | Engagement monitoring | AI Creator / Viewer |
| "Show completion status by campaign type" | Campaign performance breakdown | Author Pro |
| "Which managers have the most non-compliant direct reports?" | Manager accountability | Author Pro |
| "How does the completion rate compare between regions?" | Geographic comparison | AI Creator / Viewer |
| "Show all employees who failed a campaign assessment" | Assessment failure tracking | Author Pro |
| "Which campaigns have the highest drop-off rates?" | Content effectiveness review | Author Pro |
| "How many reminders have been sent for overdue campaigns this month?" | Reminder and escalation tracking | Author Pro |
| "Show new hire training status by start date cohort" | Onboarding compliance | Author Pro |
| "What percentage of the organisation is fully up to date on all active campaigns?" | Executive compliance KPI | AI Creator / Viewer |
Disclosures Prompts
Use these prompts when the Disclosures module is active. They cover conflict of interest tracking, disclosure volume and status, resolution times, and escalation monitoring.
Note: Prompt language assumes fields such as disclosure type, status, reviewer, risk level, and outcome are configured as reportable. Adjust to match your environment's field naming conventions.
| Prompt | Use Case | Best For |
| "How many disclosures were submitted this quarter?" | Volume tracking | AI Creator / Viewer |
| "Show disclosures by type and status" | Portfolio overview | AI Creator / Viewer |
| "Which disclosure categories have the highest volume this year?" | Category trend analysis | AI Creator / Viewer |
| "How many disclosures are currently under review?" | Pipeline monitoring | AI Creator / Viewer |
| "Show disclosures flagged as high risk by category" | Risk prioritisation | AI Creator / Viewer |
| "How many disclosures were escalated to management this quarter?" | Escalation tracking | AI Creator / Viewer |
| "Which business units submitted the most disclosures this year?" | Organisational volume analysis | AI Creator |
| "Trend disclosure volume month over month for the last 12 months" | Volume trend | AI Creator |
| "How many disclosures resulted in a conflict of interest finding?" | Outcome tracking | AI Creator / Viewer |
| "Show disclosures that have been open for more than 30 days" | Aging report | AI Creator / Viewer |
| "What is the average time to resolve a disclosure?" | Process efficiency | AI Creator |
| "Show disclosures by outcome: approved, rejected, or escalated" | Decision analysis | AI Creator / Viewer |
| "Which disclosure types have the longest average resolution time?" | Bottleneck identification | AI Creator |
| "How many disclosures are outstanding with no assigned reviewer?" | Unassigned case tracking | AI Creator |
Incident Management Prompts
Use these prompts when the Incident Management module is active. They support operational oversight, SLA tracking, root cause analysis, and speak-up culture monitoring.
Note: Incident Management is planned for Q3 2026 onwards. These prompts are provided for future reference and for customers who gain early access.
| Prompt | Use Case | Best For |
| "How many incidents were reported this quarter?" | Volume overview | AI Creator / Viewer |
| "Show open incidents by severity and business unit" | Prioritisation dashboard | AI Creator / Viewer |
| "Which incident categories have increased compared to last quarter?" | Trend monitoring | AI Creator / Viewer |
| "How many incidents are overdue for resolution?" | Escalation tracking | AI Creator / Viewer |
| "Show incidents by status: open, under investigation, resolved, or closed" | Pipeline status | AI Creator / Viewer |
| "What is the average time to resolve a critical incident?" | Response time analysis | AI Creator |
| "Which business units have the most open incidents?" | Organisational risk concentration | AI Creator / Viewer |
| "Trend incident volume by category over the last 12 months" | Long-term trend analysis | AI Creator |
| "How many incidents resulted in a disciplinary action?" | Outcome tracking | AI Creator |
| "Show incidents flagged as repeat offences" | Recurrence analysis | AI Creator / Viewer |
| "Which investigators have the most open cases?" | Workload monitoring | AI Creator |
| "Show high-severity incidents with no resolution in the last 60 days" | Aging critical cases | AI Creator / Viewer |
| "How many incidents were anonymously reported this year?" | Speak-up culture tracking | AI Creator |
| "What percentage of incidents were resolved within the target SLA?" | SLA compliance | AI Creator / Viewer |
| "Show incidents by root cause category" | Root cause analysis | AI Creator |
Policy Management Prompts
Use these prompts when the Policy Management module is active. They cover policy inventory, review scheduling, acknowledgement tracking, and governance gap identification.
Note: Prompt language assumes fields such as policy category, owner, review date, acknowledgement status, and exception status are configured as reportable. Adjust to match your field naming.
| Prompt | Use Case | Best For |
| "How many policies are currently active?" | Policy inventory | AI Creator / Viewer |
| "Which policies are due for review in the next 90 days?" | Review scheduling | AI Creator / Viewer |
| "Show policies that have exceeded their review date" | Overdue policy tracking | AI Creator / Viewer |
| "How many employees have acknowledged the Code of Conduct this year?" | Acknowledgement tracking | AI Creator / Viewer |
| "Which policies have the lowest acknowledgement rates?" | Compliance gap identification | AI Creator / Viewer |
| "Show policy acknowledgement rates by department" | Departmental compliance | AI Creator |
| "How many policies were updated or revised this year?" | Policy change tracking | AI Creator / Viewer |
| "Which business units have outstanding policy acknowledgements?" | Escalation targeting | AI Creator |
| "Show all policies by category and owner" | Policy ownership overview | AI Creator |
| "How many new policies were published in the last 6 months?" | Policy activity tracking | AI Creator / Viewer |
| "What percentage of employees are fully compliant with all active policies?" | Organisation-wide compliance KPI | AI Creator / Viewer |
| "Which policies have had the most exceptions requested?" | Exception risk monitoring | AI Creator |
| "Show policies with no assigned owner" | Governance gap identification | AI Creator |
Tips for Better Prompts
AI Analytics & Dashboards works best when questions are clear and specific. Here are some tips to get the most accurate answers:
- Be specific about the time period: "in the last 30 days", "this quarter", "year to date".
- Reference exact field names where possible: "residual risk score", "assessment status", "vendor tier".
- If the prompt doesn't return what you expect, try rephrasing using different terms for the same concept.
- Use follow-up prompts to drill deeper: start broad ("Show all overdue vendors") then narrow ("Filter to EMEA only").
- If a field is missing from the results, it may not be configured as reportable. Contact your GAN Implementation Manager.
- For Edit, always have the visual selected first before typing your edit instruction.
- This feature works best with structured questions. Avoid very open-ended prompts like "Tell me everything about risk".
What AI Analytics & Dashboards Cannot Do
It is important to set accurate expectations about what this feature can and cannot answer:
- Prompting results can only answer questions about data that exists in your configured datasets. If a field has not been set as reportable, the feature cannot access it.
- It cannot access data from other customers or from GAN's internal systems.
- It cannot make predictions or forecast future risk (predictive features are planned for a later release).
- The feature cannot generate reports across multiple modules in a single query (e.g., combining TPRM and Disclosures) — Unless this has been enabled in a specific custom dataset.
- This is not a general-purpose AI chatbot. It is focused on your compliance data in GAN systems.
Prompt library covers: TPRM, Campaigns & Training, Disclosures, Incident Management, and Policy Management. Field names in prompts are illustrative — adjust to match your environment's configuration. Additional prompts will be added as modules are released and validated.
© 2026 GAN INTEGRITY INC. ALL RIGHTS RESERVED | The information contained in this document is solely for the intended recipient and may not be used, published or redistributed without the prior written consent of GAN INTEGRITY INC. While every care has been taken in preparing this document, GAN INTEGRITY INC. reserves the right to revise its contents without prior notice.